2020 VVL SQUADS
The Club has initially selected squads for the 2020 season rather than immediately pick teams for each Division. This allows Coaches to continue to assess players during the pre-season, Warrnambool Seaside tournament and training sessions leading up to Round 1 and throughout the season. While there will still be movement between teams, the expectation will be that players attend training(s) for their selected squad when scheduled. Coaches will be taking teams of 9-10 on match days which means there may be some players that either move down a division or are named as emergency for Division 3. Any movement will be clearly communicated to all players and it is vitally important that if your circumstances or availability change at any point during the season, you immediately contact your coach and discuss this with them.
Below is a link to a dedicated page for each team which will feature match reports, photos, training requirements etc and further down the page a list of players for each squad. These pages currently have some match reports and photos from the recent Seaside Tournament.
PREMIER & RESERVES MEN
PREMIER & RESERVES WOMEN
DIVISION 2 & 3 MEN
DIVISION 2 & 3 WOMEN
| MENS PREMIER / RESERVES SQUAD | | MENS DIVISION 2 / 3 SQUAD | | WOMENS PREMIER / RESERVES SQUAD | | WOMENS DIVISION 2 / 3 SQUAD | |
3 | Chris Radford | 1 | Tim Popple | 1 | Elsie Rodgers | 4 | Katie Bacon | |
4 | Matthew Berry | 9 | Nathan Berry | 2 | Zoe Smith | 29 | Aimee De Salvo | |
5 | Ben Hassell | 25 | Henry Murnane | 6 | Kara Johnson | 30 | Kristyl Selier | |
6 | Cameron Robinson | 29 | Joseph Nguyen | 12 | Kilby Galo | 35 | Nell Banks-Purcell | |
7 | Kane Rutledge | 33 | Jack Carey | 13 | Gabby Lougheed | 38 | Sarah Elander | |
8 | Josh Gordon | 37 | Steve Keast | 14 | Cayla Fawdry | 39 | Tayla Matotek | |
11 | Nick Adamson | 40 | Chris Roberts | 15 | Rebecca Allan | 42 | Sam Wilson | |
15 | Matthew Hallowell | 43 | Tafara Mhindurwa | 17 | Georgia Hassell | 43 | Emily Hannan | |
16 | Michael Mayes | 45 | Jakob De Salvo | 18 | Laelah Robertson | | Bridgett Arden | |
19 | James Holland | 47 | Abe Penny | 20 | Cleo Baker | | Cordelia Pendlebury | |
21 | Jack Hannan | 48 | Ciaran Noble | 21 | Amelia Bowles | | Emma Hooley | |
28 | Elliot Becs | 50 | Jayden Wright | 21 | Lucia Bowles | | Emma Rae | |
32 | Angus Hermans | 56 | Ben Tsaptsalis | 22 | Tamikah Dockrill | | Georgie Hooley | |
34 | Kade Zrna | 59 | Baden Kalms | 23 | Brooke Freckleton | | Hiliary Hanagan | |
35 | Tom Hermans | | Brandon Gibbs | 24 | Elana Penny | | Kayah Hollingsworth | |
42 | Darcy Reading | | Damon Minotti | 25 | Claire Hellawell | | Luella Ansted | |
44 | Brad Leerson | | David Chye | 25 | Medeline Betts | | Maribel Law | |
52 | Rye Penny | | Duane Hollingsworth | 32 | Eliza Banks-Purcell | | Monique Ahearn | |
54 | Liam Hermans | | Jack Ha | 32 | Tilly Opie | | Monique Faulkner | |
58 | Scott Johnson | | Jay Penny | 33 | Stephanie Phillips | | Rose Keldan | |
| Alexander Wolnizer | | Tristan Gibbs | 49 | Molly Kalms | | Shai-lee Walker | |
| Anthony Pearce | | Tyler Puls | | Emma Hannagan | | | |
| Lachlan Scherger | | | | Lauryn Keeley | | | |
| COACHES | | COACHES | | COACHES | | COACHES | |
Premier | Nic Kaiser | Div 2 | Tim Popple | Premier | Gavin Penny | Div 2 | Kim Kalms | |
E: | nic.kaiser@heatmail.com.au | E: | timp@wrsa.org.au | E: | gavinpenny123@gmil.com | E: | kim.kalms@bigpond.com | |
M: | 0417 212 138 | M: | 0407 382 645 | M: | 0417 504 790 | M: | 0439 022 743 | |
| | | | | | | | |
Reserves | Chris Hermans | Div 3: | Leigh Gordon | Reserves | Bruce Keeley | Div 3: | Rachelle Casley | |
E: | hermansc@ramsayhealth.com.au | E: | kl.gordon@hotmail.com | E: | brucek1111@gmail.com | E: | rachelle_casley@hotmail.com | |
M: | 0427 223 514 | M: | 0457 185 902 | M: | 0439 627 232 | M: | 0473 017 010 | |
2019 Team photos and playing squads