The Phantoms Honour Board displays all award winners for by VVL seasons since 2011. Below the table are some photos of various winners.
PREMIER MEN | PREMIER WOMEN | RESERVES MEN | RESERVES WOMEN | DIVISION 2 MEN | DIVISION 2 WOMEN | DIVISION 3 MEN | DIVISION 3 WOMEN | |
---|---|---|---|---|---|---|---|---|
2020 | No Competition | VVL Cancelled | Covid19 Pandemic | |||||
2019 MVP | JOSH GORDON | ELSIE RODGERS | KANE RUTLEDGE | SUSIE GODFREY | KADE ZRNA (Black) & TOM HERMANS (Purple) | CLARE HELLAWELL | JAKOB DESALVO | ELIZA BANKS-PURCELL |
2019 Runner Up | Ashby Smith & Matthew Berry | Laura Roberts | Jack Hannan | Gabby Lougheed | Matthew Poulter (Black) & Evan Jenkins (Purple) | Steph Phillips | Jayden Wright | Chelsea Stevens |
2019 Coaches Award | Matthew Berry | Zoe Smith | Brad Leerson | Cleo Baker | James Preston (Black) & Joe Nguyen (Purple) | Katie Bacon | Jack Sides | Aimee Lee-Nairn |
2019 Best Club Person | Elsie Rodgers | |||||||
2019 Rising Star | Scott Johnson | Zoe Smith | ||||||
2018 MVP | MATTHEW GORDON | LAURA ROBERTS | DUSTIN FRECKLETON | MEGAN BOROMEO | TIM POPPLE | KILBY TODD | TOM HERMANS | ELIZA PURCELL |
2018 Runner Up | Josh Gordon | Elsie Rodgers | Kane Rutledge | Delaney Wills | Ben Hassell | Cleo Baker | Liam Hermans | Sam Wilson |
2018 Coaches Award | Zac Hermans | Keeley Knight | Dylan Lucchesi | Laelah Robertson | Liam Clegg | Lucia Bowles | Scott Davidson | Sarah Elander |
Best Club Person | Matthew Gordon | |||||||
2018 Rising Star | Dylan Lucchesi | Lucia Bowles | ||||||
2017 MVP | MATTHEW GORDON | JAYDEN MCQUEEN | KATE EASON | SAM HUDSON | KARA JOHNSON | TOM HERMANS | KILBY GALO | |
2017 Runner Up | Josh Gordon | Nathan Berry | Georgie Hassell | Lachie Hill | Rae Carter | Jack Smith | Tilly Opie | |
2017 Coaches Award | Michael Mayes | Toby DeAruago | Keeley Knight | Lachie Parkinson | Elana Penny | Will Saligari | Tamikah Dockrill | |
2017 Best Club Person | Nathan Murphy | |||||||
2017 Rising Stars | Jay Penny | Susie Godfrey | ||||||
2016 MVP | JOSH GORDON | JACK BELSAR | GEORGIE HASSELL | DUSTIN FRECKLETON | LOREENA VINCENT | |||
2016 Runner Up | Matthew Gordon | Tim Popple | Kara Johnson | Sam Hilson | Sammy Miller | |||
2016 Coaches Award | Jayden McQueen | Guy Hickman | Lauryn Keeley | Nathan Murphy | Holly Eason | |||
2016 Best Club Person | Brent McCosh | |||||||
2016 Rising Stars | Jordy Weidemann | Georgia Eason | ||||||
2015 MVP | ASHBY SMITH | OLLIE HARRIOTT | BROOKE FRECKLETON | DUSTIN FRECKLETON | SIOBHAN ROBINSON | |||
2015 Runner Up | Paola Mecci | Jayden McQueen | Tegan Mason | Jayden McQueen | Kara Johnson | |||
2015 Coaches Award | Josh Gordon | Nathan Berry | Georgie Hassell | Lachie Wilson | Elly Blakeley | |||
2015 Best Club Person | Bruce Keeley | |||||||
2014 MVP | BRAD MASON | ADRIAN FOX | GEORGIE HASSELL | NATHAN BERRY | SIOBHAN ROBINSON | |||
2014 Runner Up | Jimmy Winzar | Ben Hassell | Delaney Wills | Henry Murnane | Becky Schmidt | |||
2014 Coaches Award | Cameron Robinson | Zac Hermans | Montana Beruldsen | Brad Leerson | Beth Divola | |||
2013 MVP | MATTHEW BERRY | CAMERON ROBINSON | GEORGIA HASSELL | RIKI JUMA | ALYCE SMITH | |||
2013 Runner Up | Matthew Gordon | Adrian Fox | Siobhan Robinson | Nathan Berry | Tegan Mason | |||
2013 Coaches Award | Jimmy Winzar | Tim Popple | Jess Radford | Riki Juma | Annika McDonald | |||
2012 MVP | JIMMY WINZAR | ADRIAN FOX | JESS RADFORD | |||||
2012 Runner Up | Matthew Berry | Brady King | Delaney Wills | |||||
2011 MVP | MATTHEW BERRY | |||||||
2011 Runner Up | Matthew Gordon |
MATTHEW GORDON
MEN – DYLAN LUCCHESI WOMEN – LUCIA BOWLES
MVP – LAURA ROBERTS RUNNER UP – ELSIE RODGERS COACHES AWARD – KEELEY KNIGHT
MVP – MATTHEW GORDON RUNNER UP – JOSH GORDON COACHES AWARD – ZAC HERMANS
MVP – DUSTIN FRECKLETON RUNNER UP – KANE RUTLEDGE COACHES AWARD – DYLAN LUCCHESI
MVP – MEGAN BOROMEO RUNNER UP – DELANEY WILLS COACHES AWARD – LAELAH ROBERTSON
MVP – TIM POPPLE RUNNER UP – BEN HASSELL COACHES AWARD – LIAM CLEGG
MVP – KILBY TODD RUNNER UP – CLEO BAKER COACHES AWARD – LUCIA BOWLES
MVP – TOM HERMANS RUNNER UP – LIAM HERMANS COACHES AWARD – SCOTT DAVIDSON
MVP – ELIZA PURCELL RUNNER UP – SAM WILSON COACHES AWARD – SARAH ELANDER
VVL ALL STARS AUSTRALIAN JUNIORS
JOSH GORDON (Libero) LEWIS ROBERTS
DAVID BERRY( Women’s Coach) DYLAN LUCCHESI
KADE ZRNA
50 GAMES 100 GAMES
NICK ADAMSON NATHAN BERRY (105)
DUSTIN FRECKLETON MATTHEW GORDON (112)
HENRY MURNANE CAMERON ROBINSON (100) *absent
BEN HASSELL
JESS RADFORD
JACK HANNAN
JO NYUGEN
MATTHEW HALLOWELL
ZAC HERMANS