On this page you will find information relevant to the Women’s Premier Division squads and teams including match reports, photos, training information etc.
ROUND | DATE | TIME | VENUE | TEAM A | v | TEAM B | DUTY TEAM |
---|---|---|---|---|---|---|---|
1 | April 10 | 14:00 | Ballarat Minerdome Court 1 | Phantoms | v | Melbourne University Renegades | Phantoms PM1 |
2 | April 17 | Phantoms | v | Bye | |||
3 | April 24 | 14:00 | State Volleyball Centre V1 | Heidelberg / Eastside Hawks | v | Phantoms | |
4 | May 1 | Phantoms | v | Bye | |||
5 | May 8 | 12:00 | Bendigo Stadium Court 8 | Phantoms | v | Mazenod | |
5 | May 8 | 16:00 | Bendigo Stadium Court 8 | Mazenod | v | Phantoms | |
6 | May 15 | Phantoms | v | Bye | |||
7 | May 22 | Phantoms | v | Bye | |||
8 | May 29 | 10:00 | Bendigo Stadium Court 6 | Phantoms | v | Maroondah Cobras | |
8 | May 29 | 16:00 | Bendigo Stadium Court 6 | Maroondah Cobras | v | Phantoms | |
9 | June 5 | 10:00 | State Volleyball Centre V3 | Phantoms | v | Heidelberg / Eastside Hawks | |
10 | June 19 | Phantoms | v | Bye | |||
11 | June 26 | 14:00 | Maroondah Nets Court 1 | Melbourne University Renegades | v | Phantoms | |
12 | July 3 | 12:00 | Bendigo Stadium Court 8 | Phantoms | v | Dandenong | |
12 | July 3 | 16:00 | Bendigo Stadium Court 8 | Dandenong | v | Phantoms | |
13 | July 10 | Phantoms | v | Bye | |||
14 | July 17 | 10:00 | Bendigo Stadium Court 6 | Phantoms | v | Yarra Ranges | |
14 | July 17 | 14:00 | Bendigo Stadium Court 6 | Yarra Ranges | v | Phantoms | |
15 | July 24 | Phantoms | v | Bye | |||
16 | July 31 | 12:00 | Bendigo Stadium Court 8 | Phantoms | v | Monash University | |
16 | July 31 | 16:00 | Bendigo Stadium Court 8 | Monash University | v | Phantoms |
ROUND | DATE | TIME | VENUE | TEAM A | v | TEAM B | DUTY TEAM |
---|---|---|---|---|---|---|---|
1 | April 10 | 12:00 | Ballarat Minerdome Court 1 | Phantoms | v | Melbourne University Renegades | Phantoms RW2 |
2 | April 17 | Phantoms | v | Bye | |||
3 | April 24 | 10:00 | State Volleyball Centre V2 | Heidelberg / Eastside Hawks | v | Phantoms | |
4 | May 1 | Phantoms | v | Bye | |||
5 | May 8 | 10:00 | Bendigo Stadium Court 8 | Phantoms | v | Mazenod | |
5 | May 8 | 14:00 | Bendigo Stadium Court 8 | Mazenod | v | Phantoms | |
6 | May 15 | Phantoms | v | Bye | |||
7 | May 22 | Phantoms | v | Bye | |||
8 | May 29 | 12:00 | Bendigo Stadium Court 6 | Phantoms | v | Maroondah Cobras / McKinnon Volley | |
8 | May 29 | 16:00 | Bendigo Stadium Court 6 | Maroondah Cobras / McKinnon Volley | v | Phantoms | |
9 | June 5 | 14:00 | State Volleyball Centre V5 | Phantoms | v | Heidelberg / Eastside Hawks | |
10 | June 19 | Phantoms | v | Bye | |||
11 | June 26 | 16:00 | Maroondah Nets Court 1 | Melbourne University Renegades | v | Phantoms | |
12 | July 3 | 10:00 | Bendigo Stadium Court 8 | Phantoms | v | Dandenong | |
12 | July 3 | 14:00 | Bendigo Stadium Court 8 | Dandenong | v | Phantoms | |
13 | July 10 | Phantoms | v | Bye | |||
14 | July 17 | 12:00 | Bendigo Stadium Court 6 | Phantoms | v | Yarra Ranges | |
14 | July 17 | 16:00 | Bendigo Stadium Court 6 | Yarra Ranges | v | Phantoms | |
15 | July 24 | Phantoms | v | Bye | |||
16 | July 31 | 10:00 | Bendigo Stadium Court 8 | Phantoms | v | Monash University | |
16 | July 31 | 14:00 | Bendigo Stadium Court 8 | Monash University | v | Phantoms |
Lost in 3 sets 16-25, 14-25, 16-25
Lost in 5 sets 6-25, 16-25, 25-20, 25-16, 13-15
It took two sets for us to find our feet with a lot of changes in the team from seaside, and included a short sharp wake up call in the first set. Renegades were putting big blocks up and blocking line, which we had to adjust to. During the second set the energy levels on court improved, and our play improved accordingly with strong hitting from Molly Kalms, Lauryn Keeley and Bella van Vugt, along with Kilby Gao setting some smart plays. We fought back well and won the third set, and then proceeded to dominated the fourth set to win 25-16 against the 2019 league champions. The fifth set was point for point all the way and could have gone either way, but we eventually went down 13-15. Everyone had a lot of fun playing this game once we found our rhythm, and we almost snuck away with the win.