On this page you will find information relevant to the Women’s Premier Division squads and teams including match reports, photos, training information etc.
ROUND | DATE | TIME | VENUE | TEAM A | v | TEAM B | DUTY TEAM |
---|---|---|---|---|---|---|---|
1 | April 2 | Phantoms | v | Bye | |||
2 | April 9 | 13:00 | Maroondah Nets V1 | Dandenong Volleyball Club | v | Phantoms | 11:00- MN V1 |
3 | April 23 | 13:00 | State Volleyball Centre V3 | Eastside Hawks | v | Phantoms | |
3 | April 23 | 17:00 | State Volleyball Centre V1 | Melbourne University Renegades | v | Phantoms | |
4 | April 30 | 10:00 | Bendigo Stadium Court 6 | Phantoms | v | Monash University Volleyball Club | 16:00 - Court 6 |
4 | April 30 | 14:00 | Bendigo Stadium Court 6 | Phantoms | v | Monash University Volleyball Club | |
5 | May 7 | Phantoms | v | Bye | |||
6 | May 14 | 12:00 | Bendigo Stadium Court 7 | Phantoms | v | Yarra Ranges Volleyball Club | 10:00 - Court 7 |
6 | May 14 | 16:00 | Bendigo Stadium Court 7 | Phantoms | v | Yarra Ranges Volleyball Club | |
7 | May 21 | Phantoms | v | Bye | |||
8 | May 28 | 12:00 | Bendigo Stadium Court 6 | Phantoms | v | Heidelberg Vultures | 10:00 - Court 6 |
8 | May 28 | 16:00 | Bendigo Stadium Court 6 | Phantoms | v | Heidelberg Vultures | |
9 | June 4 | Phantoms | v | Bye | |||
10 | June 18 | Phantoms | v | Bye | |||
11 | June 25 | 13:00 | State Volleyball Centre V3 | Melbourne University Renegades | v | Phantoms | |
11 | June 25 | 17:00 | State Volleyball Centre V1 | Dandenong Volleyball Club | v | Phantoms | |
12 | July 2 | 11:00 | Maroondah Nets V1 | Eastside Hawks | v | Phantoms | |
13 | July 9 | Phantoms | v | Bye | |||
14 | July 16 | 12:00 | Bendigo Stadium Court 7 | Phantoms | v | McKinnon Volley | 10:00 - Court 4 |
14 | July 16 | 16:00 | Bendigo Stadium Court 7 | Phantoms | v | McKinnon Volley | 14:00 - Court 7 |
15 | July 23 | Phantoms | v | Bye | |||
16 | August 6 | 10:00 | Bendigo Stadium Court 6 | Phantoms | v | Mazenod Volleyball Club | 12:00 - Court 4 |
16 | August 6 | 14:00 | Bendigo Stadium Court 6 | Phantoms | v | Mazenod Volleyball Club | 16:00 - Court 6 |
ROUND | DATE | TIME | VENUE | TEAM A | v | TEAM B | DUTY TEAM |
---|---|---|---|---|---|---|---|
1 | April 2 | Phantoms | v | Bye | |||
2 | April 9 | 13:00 | Maroondah Nets V3 | Dandenong Volleyball Club | v | Phantoms | |
3 | April 23 | 11:00 | State Volleyball Centre V3 | Volley Friends United Melbourne | v | Phantoms | |
3 | April 23 | 15:00 | State Volleyball Centre V2 | Melbourne University Renegades | v | Phantoms | |
4 | April 30 | 12:00 | Bendigo Stadium Court 6 | Phantoms | v | Monash University Volleyball Club | 10:00 - Court 6 |
4 | April 30 | 16:00 | Bendigo Stadium Court 6 | Phantoms | v | Monash University Volleyball Club | |
5 | May 7 | Phantoms | v | Bye | |||
6 | May 14 | 10:00 | Bendigo Stadium Court 7 | Phantoms | v | Yarra Ranges Volleyball Club | 16:00 - Court 7 |
6 | May 14 | 14:00 | Bendigo Stadium Court 7 | Phantoms | v | Yarra Ranges Volleyball Club | |
7 | May 21 | Phantoms | v | Bye | |||
8 | May 28 | 10:00 | Bendigo Stadium Court 6 | Phantoms | v | Heidelberg Vultures | 16:00 - Court 6 |
8 | May 28 | 14:00 | Bendigo Stadium Court 7 | Phantoms | v | Heidelberg Vultures | |
9 | June 4 | Phantoms | v | Bye | |||
10 | June 18 | Phantoms | v | Bye | |||
11 | June 25 | 11:00 | State Volleyball Centre V2 | Dandenong Volleyball Club | v | Phantoms | |
11 | June 25 | 15:00 | State Volleyball Centre V2 | Melbourne University Renegades | v | Phantoms | |
12 | July 2 | 15:00 | Maroondah Nets V2 | Volley Friends United Melbourne | v | Phantoms | 13:00 - MN V2 |
13 | July 9 | Phantoms | v | Bye | |||
14 | July 16 | 10:00 | Bendigo Stadium Court 7 | Phantoms | v | Maroondah Cobras | |
14 | July 16 | 14:00 | Bendigo Stadium Court 7 | Phantoms | v | Maroondah Cobras | 16:00 - Court 7 |
15 | July 23 | Phantoms | v | Bye | |||
16 | August 6 | 12:00 | Bendigo Stadium Court 6 | Phantoms | v | Mazenod Volleyball Club | 10:00 - Court 6 |
16 | August 6 | 16:00 | Bendigo Stadium Court 6 | Phantoms | v | Mazenod Volleyball Club |
Premier Women 1 v Monash
Lost 1-3 – 17:25, 13:25, 25:21, 20:25
Lost 0-3 – 18:25, 17:25, 12:25
Premier Women 1 v Eastside
Won 3-1 – 22:25, 25:16, 25:21, 25:15
Premier Women 1 v Melb Uni Renegades
Lost 0-3 – 14:26, 18:25, 21:25
Premier Women 1 v Dandenong
Lost 0-3 – 10:25, 6:25, 10:25
Premier Women 2 v Monash
Lost 0-3 – 14:25, 19:25, 15:25
Lost 0-3 – 14:25, 14:25, 22:25
Premier Women 2 v Volley Friends United
Lost 0-3 – 6:26, 9:25, 15:25
Premier Women 2 v Melb Uni Renegades
Lost 0-3 – 14:26, 14:25, 22:25
Premier Women 2 v Dandenong
Lost 0-3 – 10:25, 6:25, 10:25